24-25 Ski Season
Tuesday, December 3, 2024 – Sunday, March 16, 2025
Projected 24-25 Night Skiing Schedule
Tuesday, December 3, 2024 – Saturday, March 15, 2025 (Closed Thanksgiving Night and Christmas Eve Night)
History of Opening & Closing Days
SEASON | OPEN DATE | CLOSE DATE | # OF DAYS SKIED* |
2024-25 | 12/3/24 | 3/16/25 (projected) | 102 (projected) |
2023-24 | 11/30/23 | 3/17/24 | 106 |
2022-23 | 11/18/22 | 3/19/23 | 121 |
2021-22 | 11/24/21 | 3/20/22 | 115 |
2020-21 | 12/3/20 | 3/27/21 | 115 |
2019-20 | 11/15/19 | 3/16/20 | 120 |
2018-19 | 11/17/18 | 3/24/19 | 128 |
2017-18 | 12/9/17 | 3/25/18 | 107 |
2016-17 | 11/22/16 | 3/25/17 | 113 |
2015-16 | 11/24/15 | 3/30/16 | 96 |
2014-15 | 11/20/14 | 4/5/15 | 131 |
2013-14 | 11/27/13 | 3/23/14 | 116 |
2012-13 | 11/30/12 | 3/24/13 | 115 |
2011-12 | 12/10/11 | 3/18/12 | 98 |
2010-11 | 12/3/10 | 3/27/11 | 114 |
2009-10 | 12/6/09 | 4/11/10 | 126 |
2008-09 | 11/21/08 | 3/29/09 | 128 |
2007-08 | 11/21/07 | 3/30/08 | 130 |
2006-07 | 11/22/06 | 4/1/07 | 118 |
2005-06 | 11/23/05 | 3/26/06 | 123 |
2004-05 | 11/27/04 | 3/27/05 | 120 |
2003-04 | 11/26/03 | 3/28/04 | 123 |
2002-03 | 11/24/02 | 3/23/03 | 119 |
2001-02 | 12/21/01 | 3/24/02 | 93 |
2000-01 | 11/21/00 | 3/25/01 | 124 |
1999-00 | 12/2/99 | 3/12/00 | 101 |
1998-99 | 12/18/98 | 3/28/99 | 100 |
1997-98 | 11/22/97 | 3/22/98 | 120 |
1996-97 | 11/17/96 | 3/11/97 | 114 |
1995-96 | 11/17/95 | 3/17/96 | 121 |
Hours of Operation
- Ski Lifts: 9am-10pm
- Tickets/Equipment Rental: 8am-10pm
- Restaurant: 8am-10pm
- Ski & Snowboard Instruction: 10:00am, 11:15am, 12:30pm, 2:30pm, 3:45pm, 6:15pm and 7:30pm
- Alpine Ski Shop: 8:30am-10pm
- Appalachian Gift Shop (Clothing Rental): 8am-10pm
- Nursery: M-F 8:30am-4:30pm, Weekends/Holidays 8am-4:30pm
- Ice Arena: 12 Noon – 2pm, 3-5pm, 7 – 9pm
Terrain Stats
- Slopes: 13 (3 Easy, 6 More Difficult, 4 Most Difficult)
- Longest Run: Orchard Run (1/2 mile)
- Slopes Lighted for Night Skiing: 100%
- Terrain Mix: 25% Easiest, 50% More Difficult, 25% Most Difficult
- Terrain Parks: 4 (Appaljack, Appal Jam, AppalTop, and The Highline)
- Snowmaking: 100% Coverage
- Peak Elevation: 4000’
- Base Elevation: 3635’
- Vertical Drop: 365’
Lodge & Rentals
- Base Lodge: 46,000 sq. ft.
- Equipment Rentals: 2650
- Ski Rentals: 2125 prs
- Snowboard Rentals: 650 boards
- Skiboard Rentals: 75 prs
- Clothing Rentals: Jackets, Bibs, Gloves, Goggles, and Helmets
- Ice Arena: 6000 sq ft
- Rink Figure Skates: 300 pairs (child size 6 to mens size 15)
- Hockey Skates: 75 pairs (child size 4 to mens size 14)
Terrain Park Features
RAILS | BOXES |
35′ Flat rail | 6’7″ Kicker Box |
19′ Round flat rail | 15′ Rainbow box |
10′ Double barrel flat rail | 24′ Trapezoid box |
36′ M rail (triple kink) | 8′ Flat box top |
20′ Down handrail | 12′ Flat box |
19’ Lift Tower | 12′ Juice box |
12′ Flat rail | 16′ Juice box |
12′ Flat rail | 20′ Flat box |
16′ Flat rail | 20′ Flat box |
20′ C rail | 20′ C box |
25′ Flat-down-flat rail | 20′ C box |
24′ Flat-down rail | 30′ Down-flat-down box |
25′ Down Flat Down Rail | Barrel Bonk |
24’ Flat Rail | Double Barrel bonk |
19′ Lift tower jib | 10′ tall x 16′ long Red Bull Wallride |
24’ Ledge Rail | 30′ ATP logo jib |
24’ Down to Flat Library Rail | 20′ Rainbow box |
20’ Down Flat kink Rail | 24′ Shark fin box |
16’ Round Flat Rail | 24’ Flat Box |
6’ Pole Jam | 24’ Flat Box |
32’ S-Rail | 16’ Flat Box |
32’ Rainbow Rail | 20’ Flat Box |
24’ Elbow Rail | 32’ A-Frame Box |
30’ Down Flat Down Kink Rail | 20’ Ledge Wedge |
16’ Propane Tank | Mini Wallride |
20’ Culvert | |
15’ Culvert | |
22’ Down Flat Kink Tower | |
19’ Goalpost Tower | |
20’ Handrail | |
15’ Flat Down Rail | |
10’ Up rail | |
32’ Double Kink Z rail |
Chairlifts
LIFT | CAPACITY (PERSONS PER HOUR) |
#1 Quad Chairlift | 2,164 |
#2 Double Chairlift | 1,200 |
#3 Quad Chairlift | 2,400 |
Conveyor Lift | 1,400 |
Conveyor Lift #2 | 1,400 |
Handlepull Tow | 720 |
Total Lift Capacity | 9,284 |